Session Details

Martijn Olivier
Sunday 22 February 2026
GPS
COROS VERTIX
Average speed
39.04 kts (40.12 39.39 38.9 38.74 38.05)
100m
41.28 kts
250m
39.52 kts
500m
36.36 kts
½ hour
14.89 kts
Hour
12.55 kts
Duration
01:19:09
Naut. Mile
0 kts
Alpha
22.52 kts
Distance
48.36 km
Wind
19 knots
Gust
36 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Martijn Olivier | 39.04 | |
| 2 | Edwin Harteveld | 38.73 | |
| 3 | Danny Verhaar | 38.66 | |
| 4 | Dirk Hacha | 38.07 | |
| 5 | Geert van Beek | 36.49 | |
| 6 | Rob Buis | 36.34 | |
| 7 | Ferry Saber | 36.30 | |
| 8 | Theo Haarsma | 34.69 | |
| 9 | Jeroen Jacobs | 34.43 | |
| 10 | Jan Segers | 33.96 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martijn Olivier | 39.04 | 42.20 | 36.36 | 0.00 | 12.55 | 48.36 | 22.52 | ||
| 2 | Edwin Harteveld | 38.73 | 39.88 | 36.34 | 0.00 | 7.30 | 18.49 | 0.00 | ||
| 3 | Danny Verhaar | 38.66 | 40.55 | 35.06 | 0.00 | 7.09 | 20.59 | 0.00 | ||
| 4 | Dirk Hacha | 38.07 | 41.18 | 35.25 | 0.00 | 5.46 | 10.13 | 0.00 | ||
| 5 | Geert van Beek | 36.49 | 38.94 | 35.03 | 24.63 | 12.84 | 53.85 | 23.70 | ||
| 6 | Rob Buis | 36.34 | 38.85 | 33.06 | 0.00 | 11.80 | 30.56 | 18.44 | ||
| 7 | Ferry Saber | 36.30 | 38.42 | 33.18 | 0.00 | 3.74 | 10.18 | 0.00 | ||
| 8 | Theo Haarsma | 34.69 | 37.16 | 30.61 | 0.00 | 0.00 | 9.21 | 0.00 | ||
| 9 | Jeroen Jacobs | 34.43 | 37.99 | 30.44 | 0.00 | 10.52 | 28.24 | 19.98 | ||
| 10 | Jan Segers | 33.96 | 36.30 | 30.63 | 22.85 | 15.62 | 56.87 | 21.80 |
Gear size range
Sail (m²)
5.7
avg 6.3
7.5
Board (W)
54
avg 77
97
Fin (cm)
25
avg 30
35
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 17 | 18 | 19 | 19 | 25 | 22 | 19 | 20 | 18 | 18 | 21 |
| kts* | 35 | 28 | 36 | 38 | 42 | 28 | 39 | 32 | 35 | 36 | 35 |
| °C | 11° | 10° | 10° | 11° | 11° | 8° | 9° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 18 | 19 | 19 | 25 | 22 | 19 | 20 | 18 | 18 | 21 |
| Gust | 35 | 28 | 36 | 38 | 42 | 28 | 39 | 32 | 35 | 36 | 35 |
| Degrees | 248° | 248° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 41.28knots |
BestYear |
10sec | 40.12knots |
BestYear |
250 | 39.52knots |
BestYear |
2sec | 42.20knots |
BestYear |
avg | 39.04knots |