Session Details

Geert van Beek
Sunday 22 February 2026
Average speed
36.49 kts (37.18 36.51 36.28 36.23 36.22)
100m
38.1 kts
250m
36.65 kts
500m
35.03 kts
½ hour
15.85 kts
Hour
12.84 kts
Duration
01:26:54
Naut. Mile
24.63 kts
Alpha
23.7 kts
Distance
53.85 km
Wind
24 knots
Gust
41 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 17 | 18 | 19 | 19 | 25 | 22 | 19 | 20 | 18 | 18 | 21 |
| kts* | 35 | 28 | 36 | 38 | 42 | 28 | 39 | 32 | 35 | 36 | 35 |
| °C | 11° | 10° | 10° | 11° | 11° | 8° | 9° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 18 | 19 | 19 | 25 | 22 | 19 | 20 | 18 | 18 | 21 |
| Gust | 35 | 28 | 36 | 38 | 42 | 28 | 39 | 32 | 35 | 36 | 35 |
| Degrees | 248° | 248° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.10knots |
BestYear |
10sec | 37.18knots |
BestYear |
250 | 36.65knots |
BestYear |
2sec | 38.94knots |
BestYear |
500 | 35.03knots |