Session Details

Boy van der Veer
Sunday 22 February 2026
GPS
Motion
Average speed
34.08 kts (34.44 34.32 34.11 34.08 33.44)
100m
35.58 kts
250m
33.49 kts
500m
31.6 kts
½ hour
19.18 kts
Hour
18.27 kts
Duration
01:34:01
Naut. Mile
25.99 kts
Alpha
22.16 kts
Distance
64.82 km
Wind
15 knots
Gust
28 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 39.89 | |
| 2 | Jeroen Steenaard | 37.32 | |
| 3 | Boy van der Veer | 34.08 | |
| 4 | Mathieu Baesen | 31.99 | |
| 5 | Dieter Dejonghe | 31.11 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | 39.89 | 42.61 | 38.14 | 31.22 | 19.03 | 93.12 | 29.11 | ||
| 2 | Jeroen Steenaard | 37.32 | 39.93 | 35.17 | 27.26 | 16.72 | 101.00 | 24.35 | ||
| 3 | Boy van der Veer | 34.08 | 36.60 | 31.60 | 25.99 | 18.27 | 64.82 | 22.16 | ||
| 4 | Mathieu Baesen | 31.99 | 35.09 | 31.08 | 0.00 | 9.92 | 30.69 | 0.00 | ||
| 5 | Dieter Dejonghe | 31.11 | 32.54 | 30.72 | 17.79 | 6.89 | 25.36 | 10.10 |
Gear size range
Sail (m²)
6.0
avg 6.2
6.5
Board (W)
54
avg 78
111
Fin (cm)
29
avg 33
37
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 17 | 18 | 19 | 19 | 25 | 22 | 19 | 20 | 18 | 18 | 21 |
| kts* | 35 | 28 | 36 | 38 | 42 | 28 | 39 | 32 | 35 | 36 | 35 |
| °C | 11° | 10° | 10° | 11° | 11° | 8° | 9° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 18 | 19 | 19 | 25 | 22 | 19 | 20 | 18 | 18 | 21 |
| Gust | 35 | 28 | 36 | 38 | 42 | 28 | 39 | 32 | 35 | 36 | 35 |
| Degrees | 248° | 248° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.58knots |
BestspotAllTime |
100 | 35.58knots |
BestYear |
100 | 35.58knots |
BestAllTime |
10sec | 34.44knots |
BestspotAllTime |
10sec | 34.44knots |