Session Details

Jacques van der Hout
Sunday 22 February 2026
GPS
Locosys GW-60
Average speed
41.97 kts (43.89 42.16 41.64 41.6 40.55)
100m
45.16 kts
250m
43.54 kts
500m
40.88 kts
½ hour
6.9 kts
Hour
5.66 kts
Duration
00:25:34
Naut. Mile
17.77 kts
Alpha
0 kts
Distance
14.98 km
Wind
26 knots
Gust
31 knots
Direction
WSW ( 248)
Session 4 2026. Expected more wind today, but it was a nice session in marginal conditions.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 41.97 | |
| 2 | Hans Kreisel | 41.54 | |
| 3 | Ed van Ruiten | 31.79 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 41.97 | 45.93 | 40.88 | 17.77 | 5.66 | 14.98 | 0.00 | ||
| 2 | Hans Kreisel | 41.54 | 44.19 | 39.43 | 0.00 | 5.30 | 15.45 | 0.00 | ||
| 3 | Ed van Ruiten | 31.79 | 38.90 | 35.42 | 0.00 | 1.79 | 5.60 | 0.00 |
Gear size range
Sail (m²)
5.3
avg 5.4
5.6
Fin (cm)
20
avg 21
21
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 21 | 23 | 21 | 26 | 21 | 21 | 19 | 23 | 21 | 22 | 17 |
| kts* | 24 | 26 | 39 | 32 | 29 | 26 | 24 | 37 | 24 | 26 | 43 |
| °C | 9° | 9° | 9° | 10° | 10° | 10° | 11° | 10° | 11° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 21 | 23 | 21 | 26 | 21 | 21 | 19 | 23 | 21 | 22 | 17 |
| Gust | 24 | 26 | 39 | 32 | 29 | 26 | 24 | 37 | 24 | 26 | 43 |
| Degrees | 225° | 225° | 225° | 248° | 225° | 225° | 248° | 225° | 225° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 45.16knots |
BestYear |
10sec | 43.89knots |
BestYear |
250 | 43.54knots |
BestYear |
2sec | 45.93knots |
BestYear |
500 | 40.88knots |