Session Details

Gerlof Hansma
Monday 23 February 2026
GPS
Garmin fenix 8
Average speed
38.64 kts (39.48 39 38.4 38.18 38.13)
100m
41.21 kts
250m
38.19 kts
500m
36.32 kts
½ hour
17.49 kts
Hour
15.81 kts
Duration
01:32:29
Naut. Mile
0 kts
Alpha
0 kts
Distance
53.74 km
Wind
23 knots
Gust
32 knots
Direction
W ( 270)
Lekker dagje, had op meer wind gehoopt, vlagen waren wat kort. Mooie waterstand vandaag.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 18 | 17 | 18 | 19 | 19 | 19 | 22 | 24 | 23 | 20 |
| kts* | 28 | 35 | 32 | 31 | 32 | 37 | 44 | 32 | 37 | 37 |
| °C | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 7° | 7° | 7° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 18 | 17 | 18 | 19 | 19 | 19 | 22 | 24 | 23 | 20 |
| Gust | 28 | 35 | 32 | 31 | 32 | 37 | 44 | 32 | 37 | 37 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 41.21knots |
BestYear |
2sec | 41.86knots |