Session Details

Max Shytikov
Monday 23 February 2026
GPS
ESP-GPS
Average speed
31.95 kts (32.2 32.15 31.96 31.84 31.6)
100m
33.4 kts
250m
31.3 kts
500m
29.17 kts
½ hour
17.95 kts
Hour
15.91 kts
Duration
04:32:57
Naut. Mile
23 kts
Alpha
24.17 kts
Distance
140.09 km
Wind
22 knots
Gust
31 knots
Direction
W ( 270)
Finally SW at WSCA!!!!! The Falcon jibes really good. Was so much fun!
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 17 | 17 | 21 | 22 | 21 | 24 | 25 | 22 | 20 | 21 | 18 |
| kts* | 17 | 17 | 21 | 22 | 31 | 34 | 25 | 32 | 20 | 21 | 18 |
| °C | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 17 | 21 | 22 | 21 | 24 | 25 | 22 | 20 | 21 | 18 |
| Gust | 17 | 17 | 21 | 22 | 31 | 34 | 25 | 32 | 20 | 21 | 18 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 24.17knots |
BestYear |
alpha racing | 24.17knots |