Session Details
Average speed
33.84 kts (35.65 33.55 33.53 33.42 33.04)
100m
36.34 kts
250m
35.02 kts
500m
31.82 kts
½ hour
16.23 kts
Hour
13.7 kts
Duration
00:50:57
Naut. Mile
24.65 kts
Alpha
23.05 kts
Distance
26.03 km
Wind
15 knots
Gust
26 knots
Direction
N ( 0)
First session back home after a month away. Pretty gusty and the direction was bad, but I had a couple of good runs. Probably should have been on the small 90L board.
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||
| kts | 8 | 7 | 8 | 8 | 8 | 8 | 10 | 13 | 15 | 15 | 16 |
| kts* | 16 | 14 | 16 | 16 | 16 | 18 | 21 | 26 | 27 | 28 | 29 |
| °C | 15° | 18° | 19° | 21° | 23° | 23° | 21° | 20° | 19° | 19° | 17° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 7 | 8 | 8 | 8 | 8 | 10 | 13 | 15 | 15 | 16 |
| Gust | 16 | 14 | 16 | 16 | 16 | 18 | 21 | 26 | 27 | 28 | 29 |
| Degrees | 338° | 338° | 338° | 0° | 0° | 23° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.34knots |
BestYear |
10sec | 35.65knots |
BestYear |
24hour | 14.05knots |
BestYear |
250 | 35.02knots |
BestYear |
2sec | 36.89knots |

John Skye