Session Details
Average speed
34.95 kts (35.92 35.69 34.58 34.31 34.24)
100m
36.4 kts
250m
35.63 kts
500m
34.81 kts
½ hour
20.48 kts
Hour
19.91 kts
Duration
02:47:53
Naut. Mile
24.66 kts
Alpha
23.38 kts
Distance
90.44 km
Wind
23 knots
Gust
33 knots
Direction
SW ( 225)
:D
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jen Gibson | 34.95 | |
| 2 | Mark Newman | 34.12 | |
| 3 | Garry Connell | 33.79 | |
| 4 | Jim Crossley | 33.42 | |
| 5 | Shane Verrion | 31.21 | |
| 6 | Bob Cartridge | 31.04 | |
| 7 | Paul Arnold | 30.22 | |
| 8 | Scott Mayhew | 30.11 | |
| 9 | Ian Stone | 29.97 | |
| 10 | Alice Read | 27.23 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jen Gibson | 34.95 | 36.73 | 34.81 | 24.66 | 19.91 | 90.44 | 23.38 | ||
| 2 | Mark Newman | 34.12 | 35.37 | 32.75 | 22.30 | 12.98 | 79.44 | 18.58 | ||
| 3 | Garry Connell | 33.79 | 35.52 | 32.64 | 22.75 | 11.35 | 64.77 | 16.37 | ||
| 4 | Jim Crossley | 33.42 | 34.47 | 32.65 | 22.17 | 14.80 | 58.03 | 22.13 | ||
| 5 | Shane Verrion | 31.21 | 32.31 | 30.67 | 20.42 | 13.40 | 53.64 | 15.40 | ||
| 6 | Bob Cartridge | 31.04 | 34.15 | 29.67 | 19.64 | 10.19 | 74.25 | 15.60 | ||
| 7 | Paul Arnold | 30.22 | 31.50 | 30.00 | 20.05 | 6.96 | 23.44 | 16.44 | ||
| 8 | Scott Mayhew | 30.11 | 31.60 | 30.08 | 25.58 | 11.10 | 50.04 | 0.00 | ||
| 9 | Ian Stone | 29.97 | 31.76 | 30.04 | 18.19 | 10.09 | 49.09 | 0.00 | ||
| 10 | Alice Read | 27.23 | 28.41 | 26.91 | 22.53 | 19.30 | 76.80 | 18.10 |
Gear size range
Sail (m²)
4.5
avg 6.5
7.7
Board (W)
62
avg 92
110
Fin (cm)
32
avg 36
44
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 17 | 16 | 19 | 19 | 23 | 22 | 24 | 21 | 23 | 24 |
| kts* | 25 | 25 | 31 | 29 | 33 | 30 | 33 | 32 | 35 | 35 |
| °C | 10° | 10° | 11° | 11° | 12° | 11° | 11° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 16 | 19 | 19 | 23 | 22 | 24 | 21 | 23 | 24 |
| Gust | 25 | 25 | 31 | 29 | 33 | 30 | 33 | 32 | 35 | 35 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.40knots |
BestspotAllTime |
100 | 36.40knots |
BestYear |
100 | 36.40knots |
BestAllTime |
10sec | 35.92knots |
BestspotAllTime |
10sec | 35.92knots |

Jen Gibson