Session Details
Jen Gibson
Thursday 26 February 2026
Sail -
Duotone Warp_Fin 6.2, 2026 ![]()
Fin -
- RWS 32
GPS -
COROS APEX 2 Pro![]()
Max 2 sec
36.73 knots
Rating
Average speed
34.95 knots (35.92 35.69 34.58 34.31 34.24)
100m
36.4 knots
250m
35.63 knots
500m
34.81 knots
500m
34.81 knots
1/2 hour
20.48 knots
1/2 hour
20.48 knots
Hour
19.91 knots
Duration
02:47:53
Hour
19.91 knots
Duration
02:47:53
Nautical Mile
24.66 knots
Alpha racing
23.38 knots
Distance
90.44 km
90.44 km
Wind Speed
25 knots
Wind direction
SW ( 270)
:D
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Jen Gibson | 34.95 | ||
| 2 | Mark Newman | 34.12 | ||
| 3 | Garry Connell | 33.79 | ||
| 4 | Jim Crossley | 33.42 | ||
| 5 | Shane Verrion | 31.21 | ||
| 6 | Bob Cartridge | 31.04 | ||
| 7 | Paul Arnold | 30.22 | ||
| 8 | Scott Mayhew | 30.11 | ||
| 9 | Ian Stone | 29.97 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jen Gibson | 34.95 | 36.73 | 34.81 | 24.66 | 19.91 | 90.44 | 23.38 | ||
| 2 | Mark Newman | 34.12 | 35.37 | 32.75 | 22.30 | 12.98 | 79.44 | 18.58 | ||
| 3 | Garry Connell | 33.79 | 35.52 | 32.64 | 22.75 | 11.35 | 64.77 | 16.37 | ||
| 4 | Jim Crossley | 33.42 | 34.47 | 32.65 | 22.17 | 14.80 | 58.03 | 22.13 | ||
| 5 | Shane Verrion | 31.21 | 32.31 | 30.67 | 20.42 | 13.40 | 53.64 | 15.40 | ||
| 6 | Bob Cartridge | 31.04 | 34.15 | 29.67 | 19.64 | 10.19 | 74.25 | 15.60 | ||
| 7 | Paul Arnold | 30.22 | 31.50 | 30.00 | 20.05 | 6.96 | 23.44 | 16.44 | ||
| 8 | Scott Mayhew | 30.11 | 31.60 | 30.08 | 25.58 | 11.10 | 50.04 | 0.00 | ||
| 9 | Ian Stone | 29.97 | 31.76 | 30.04 | 18.19 | 10.09 | 49.09 | 0.00 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
36.40knots |
#1 | |
BestspotAllTime |
100 |
36.40knots |
#2 | |
BestYear |
100 |
36.40knots |
#3 | |
BestAllTime |
10sec |
35.92knots |
#4 | |
BestspotAllTime |
10sec |
35.92knots |
#5 |
