Session Details

Scott Mayhew
Sunday 1 March 2026
GPS
Garmin Instinct 3
Average speed
27.96 kts (29.2 28.59 28.1 26.96 26.93)
100m
29.48 kts
250m
27.93 kts
500m
22.68 kts
½ hour
8.72 kts
Hour
5.45 kts
Duration
00:55:55
Naut. Mile
0 kts
Alpha
0 kts
Distance
16.06 km
Wind
19 knots
Gust
33 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 12 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 21 | 22 |
| kts* | 20 | 21 | 24 | 26 | 30 | 32 | 33 | 37 | 37 | 37 |
| °C | 10° | 10° | 11° | 11° | 12° | 11° | 10° | 10° | 10° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 12 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 21 | 22 |
| Gust | 20 | 21 | 24 | 26 | 30 | 32 | 33 | 37 | 37 | 37 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
10sec | 29.20knots |