Session Details
Average speed
26.91 kts (29.65 26.55 26.41 26.08 25.84)
100m
30.4 kts
250m
27.2 kts
500m
24.77 kts
½ hour
14.35 kts
Hour
11.97 kts
Duration
01:43:38
Naut. Mile
22.23 kts
Alpha
19.75 kts
Distance
41.69 km
Wind
15 knots
Gust
30 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 15 | 11 | 11 | 13 | 16 | 17 | 19 | 19 | 21 | 19 |
| kts* | 21 | 18 | 23 | 25 | 30 | 30 | 36 | 31 | 37 | 33 |
| °C | 10° | 11° | 11° | 12° | 13° | 12° | 11° | 11° | 10° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 15 | 11 | 11 | 13 | 16 | 17 | 19 | 19 | 21 | 19 |
| Gust | 21 | 18 | 23 | 25 | 30 | 30 | 36 | 31 | 37 | 33 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 203° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.40knots |
BestspotAllTime |
100 | 30.40knots |
BestYear |
100 | 30.40knots |
BestAllTime |
10sec | 29.65knots |
BestspotAllTime |
10sec | 29.65knots |

Dan Hough