Session Details

Jonas Thoem
Sunday 1 March 2026
GPS
Locosys GW-60
Average speed
17.68 kts (18.03 17.69 17.59 17.56 17.5)
100m
17.95 kts
250m
16.25 kts
500m
11.98 kts
½ hour
7.49 kts
Hour
7.02 kts
Duration
00:42:01
Naut. Mile
0 kts
Alpha
12.72 kts
Distance
15.23 km
Wind
18 knots
Gust
18 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Sebastian Thoem | 28.85 | |
| 2 | Rene Erdmann | 22.64 | |
| 3 | Bo Erdmann | 18.23 | |
| 4 | Jonas Thoem | 17.68 | |
| 5 | Jonas Thoem | 16.79 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Thoem | 28.85 | 31.24 | 27.64 | 22.36 | 9.06 | 39.97 | 21.35 | ||
| 2 | Rene Erdmann | 22.64 | 27.11 | 20.27 | 0.00 | 4.21 | 11.64 | 0.00 | ||
| 3 | Bo Erdmann | 18.23 | 19.14 | 17.47 | 0.00 | 4.80 | 10.31 | 0.00 | ||
| 4 | Jonas Thoem | 17.68 | 18.78 | 11.98 | 0.00 | 7.02 | 15.23 | 12.72 | ||
| 5 | Jonas Thoem | 16.79 | 18.77 | 0.00 | 0.00 | 0.00 | 6.34 | 0.00 |
Gear size range
Sail (m²)
3.7
avg 5.1
6.5
Board (W)
95
avg 100
107
Fin (cm)
32
avg 35
36
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 15 | 12 | 16 | 19 | 19 | 20 | 21 | 18 | 19 | 19 | 21 | 20 |
| kts* | 15 | 12 | 16 | 19 | 19 | 20 | 21 | 18 | 19 | 19 | 21 | 20 |
| °C | 26° | 26° | 27° | 28° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 12 | 16 | 19 | 19 | 20 | 21 | 18 | 19 | 19 | 21 | 20 |
| Gust | 15 | 12 | 16 | 19 | 19 | 20 | 21 | 18 | 19 | 19 | 21 | 20 |
| Degrees | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 17.95knots |
BestspotAllTime |
100 | 17.95knots |
BestYear |
100 | 17.95knots |
BestAllTime |
10sec | 18.03knots |
BestspotAllTime |
10sec | 18.03knots |