Session Details
Average speed
29.67 kts (30.71 30.17 29.64 29.62 28.19)
100m
31.12 kts
250m
30.06 kts
500m
29.52 kts
½ hour
13.07 kts
Hour
0 kts
Duration
00:31:43
Naut. Mile
0 kts
Alpha
0 kts
Distance
14.53 km
Wind
21 knots
Gust
30 knots
Direction
SW ( 225)
Should have been earlier to catch sandbar and flat water
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 16 | 15 | 16 | 17 | 18 | 17 | 16 | 18 | 21 | 23 | 23 | 22 |
| kts* | 21 | 25 | 25 | 28 | 29 | 28 | 28 | 29 | 30 | 31 | 35 | 32 |
| °C | 17° | 15° | 16° | 18° | 18° | 19° | 20° | 21° | 20° | 19° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 15 | 16 | 17 | 18 | 17 | 16 | 18 | 21 | 23 | 23 | 22 |
| Gust | 21 | 25 | 25 | 28 | 29 | 28 | 28 | 29 | 30 | 31 | 35 | 32 |
| Degrees | 225° | 203° | 203° | 203° | 203° | 203° | 180° | 203° | 225° | 225° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 13.07knots |

Trent Cornwall