Session Details
Max 2 sec
35.48 knots
Rating
Average speed
32.15 knots (32.28 32.21 32.21 32.1 31.95)
100m
33.66 knots
250m
31.03 knots
500m
29.35 knots
500m
29.35 knots
1/2 hour
19.47 knots
1/2 hour
19.47 knots
Hour
15.21 knots
Duration
02:58:25
Hour
15.21 knots
Duration
02:58:25
Nautical Mile
26.32 knots
Alpha racing
22.64 knots
Distance
108.74 km
108.74 km
Wind Speed
19 knots
Wind direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Raúl Martínez Alvarez | 34.69 | ||
| 2 | Jose Luis Morales Romacho | 33.43 | ||
| 3 | Carlos Reyes | 32.15 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raúl Martínez Alvarez | 34.69 | 36.41 | 32.31 | 27.23 | 11.90 | 49.53 | 11.50 | ||
| 2 | Jose Luis Morales Romacho | 33.43 | 35.26 | 31.03 | 28.21 | 14.79 | 122.19 | 21.12 | ||
| 3 | Carlos Reyes | 32.15 | 35.48 | 29.35 | 26.32 | 15.21 | 108.74 | 22.64 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 21 | 19 | 20 | 20 | 21 | 23 | 22 | 20 | 17 | 16 | 16 | 19 |
| Gust | 21 | 19 | 20 | 20 | 21 | 23 | 22 | 20 | 17 | 16 | 16 | 19 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 45° | 45° | 45° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
33.66knots |
#1 | |
BestYear |
24hour |
58.71knots |
#2 | |
BestAllTime |
2sec |
35.48knots |
#3 | |
BestspotAllTime |
2sec |
35.48knots |
#4 | |
BestYear |
2sec |
35.48knots |
#5 |
Carlos Reyes