Session Details

Michael George
Sunday 1 March 2026
GPS
Motion
Average speed
28.72 kts (29.1 29.02 28.69 28.44 28.34)
100m
29.63 kts
250m
28.81 kts
500m
28.45 kts
½ hour
16.43 kts
Hour
15.81 kts
Duration
02:32:15
Naut. Mile
25.5 kts
Alpha
17.38 kts
Distance
89.87 km
Wind
20 knots
Gust
32 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 22 | 22 | 17 | 18 | 24 | 20 | 22 | 20 | 21 | 21 | 21 |
| kts* | 25 | 26 | 26 | 30 | 33 | 30 | 36 | 29 | 33 | 31 | 29 |
| °C | 10° | 10° | 10° | 11° | 11° | 12° | 11° | 11° | 11° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 22 | 22 | 17 | 18 | 24 | 20 | 22 | 20 | 21 | 21 | 21 |
| Gust | 25 | 26 | 26 | 30 | 33 | 30 | 36 | 29 | 33 | 31 | 29 |
| Degrees | 225° | 225° | 225° | 203° | 248° | 225° | 225° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 48.53knots |