Session Details
Jose Luis Morales Romacho
Tuesday 3 March 2026
Board -
Starboard iSonic Carbon 67, 2020 ![]()
Sail -
Neilpryde EVO XI 6.4, 2019 ![]()
Fin -
Tribal Fin Weedspeed 29
GPS -
Motion![]()
Max 2 sec
35.26 knots
Rating
Average speed
33.43 knots (33.89 33.75 33.38 33.17 32.93)
100m
34.78 knots
250m
32.76 knots
500m
31.03 knots
500m
31.03 knots
1/2 hour
19.41 knots
1/2 hour
19.41 knots
Hour
14.79 knots
Duration
03:08:57
Hour
14.79 knots
Duration
03:08:57
Nautical Mile
28.21 knots
Alpha racing
21.12 knots
Distance
122.19 km
122.19 km
Wind Speed
20 knots
Wind direction
NE ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Raúl Martínez Alvarez | 34.69 | ||
| 2 | Jose Luis Morales Romacho | 33.43 | ||
| 3 | Carlos Reyes | 32.15 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raúl Martínez Alvarez | 34.69 | 36.41 | 32.31 | 27.23 | 11.90 | 49.53 | 11.50 | ||
| 2 | Jose Luis Morales Romacho | 33.43 | 35.26 | 31.03 | 28.21 | 14.79 | 122.19 | 21.12 | ||
| 3 | Carlos Reyes | 32.15 | 35.48 | 29.35 | 26.32 | 15.21 | 108.74 | 22.64 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 21 | 19 | 20 | 20 | 21 | 23 | 22 | 20 | 17 | 16 | 16 | 19 |
| Gust | 21 | 19 | 20 | 20 | 21 | 23 | 22 | 20 | 17 | 16 | 16 | 19 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 45° | 45° | 45° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
24hour |
65.98knots |
#1 | |
BestspotAllTime |
24hour |
65.98knots |
#2 | |
BestYear |
24hour |
65.98knots |
#3 | |
BestYear |
alpha racing |
21.12knots |
#4 | |
BestspotAllTime |
halfhour |
19.41knots |
#5 |
