Session Details
Average speed
29.32 kts (29.46 29.38 29.36 29.31 29.06)
100m
29.67 kts
250m
28.92 kts
500m
26.54 kts
½ hour
16.29 kts
Hour
15.85 kts
Duration
00:59:47
Naut. Mile
19.47 kts
Alpha
18.74 kts
Distance
30.38 km
Wind
7 knots
Gust
14 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Minos Efstathiadis | 34.64 | |
| 2 | Giannis Reglis | 32.64 | |
| 3 | Spiros Chouliaras | 29.32 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minos Efstathiadis | 34.64 | 36.48 | 31.74 | 20.42 | 11.22 | 29.38 | 23.71 | ||
| 2 | Giannis Reglis | 32.64 | 33.74 | 29.58 | 19.68 | 11.20 | 27.51 | 18.74 | ||
| 3 | Spiros Chouliaras | 29.32 | 30.83 | 26.54 | 19.47 | 15.85 | 30.38 | 18.74 |
Gear size range
Sail (m²)
6.7
avg 6.7
6.7
Board (W)
71
avg 71
71
Fin (cm)
34
avg 35
35
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 5 | 5 | 5 | 9 | 8 | 7 | 7 | 5 | 6 | 5 |
| kts* | 9 | 9 | 10 | 10 | 11 | 17 | 18 | 14 | 15 | 10 | 14 | 12 |
| °C | 10° | 12° | 12° | 15° | 14° | 16° | 17° | 19° | 19° | 18° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 5 | 5 | 5 | 9 | 8 | 7 | 7 | 5 | 6 | 5 |
| Gust | 9 | 9 | 10 | 10 | 11 | 17 | 18 | 14 | 15 | 10 | 14 | 12 |
| Degrees | 68° | 68° | 0° | 90° | 45° | 68° | 68° | 90° | 90° | 68° | 90° | 90° |

Spiros Chouliaras