Session Details
Max 2 sec
20.92 knots
Rating
Average speed
20.18 knots (20.59 20.28 20.13 20 19.91)
100m
20.62 knots
250m
19.74 knots
500m
17.51 knots
500m
17.51 knots
1/2 hour
6.85 knots
1/2 hour
6.85 knots
Hour
0 knots
Duration
00:21:19
Hour
0 knots
Duration
00:21:19
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
9.38 km
9.38 km
Wind Speed
18 knots
Wind direction
E ( 90)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Thoem | 27.55 | 28.60 | 26.17 | 22.57 | 11.77 | 40.87 | 21.80 | ||
| 2 | Emilia Thoem | 20.18 | 20.92 | 17.51 | 0.00 | 0.00 | 9.38 | 0.00 | ||
| 3 | Malin Erdmann | 6.07 | 8.04 | 0.00 | 0.00 | 1.16 | 2.28 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 17 | 17 | 18 | 18 |
| Gust | 15 | 14 | 18 | 17 | 18 | 19 | 19 | 19 | 17 | 17 | 18 | 18 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
20.62knots |
#1 | |
BestspotAllTime |
100 |
20.62knots |
#2 | |
BestYear |
100 |
20.62knots |
#3 | |
BestAllTime |
10sec |
20.59knots |
#4 | |
BestspotAllTime |
10sec |
20.59knots |
#5 |
Emilia Thoem