Session Details
Average speed
26.48 kts (27.04 26.93 26.38 26.04 26.01)
100m
27.21 kts
250m
26.49 kts
500m
26.14 kts
½ hour
15.64 kts
Hour
14.65 kts
Duration
01:55:03
Naut. Mile
20.74 kts
Alpha
19.98 kts
Distance
46.96 km
Wind
4 knots
Gust
8 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 |
| kts* | 9 | 10 | 8 | 6 | 9 | 10 | 9 | 10 | 11 | 9 | 10 | 13 |
| °C | -4° | -1° | 1° | 2° | 9° | 12° | 15° | 15° | 17° | 16° | 16° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 |
| Gust | 9 | 10 | 8 | 6 | 9 | 10 | 9 | 10 | 11 | 9 | 10 | 13 |
| Degrees | 135° | 203° | 135° | 158° | 113° | 90° | 113° | 90° | 68° | 45° | 45° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.21knots |
BestYear |
10sec | 27.04knots |
BestYear |
250 | 26.49knots |
BestYear |
2sec | 27.40knots |
BestYear |
500 | 26.14knots |

Andre Simlacher