Session Details

Matthias Köhne
Saturday 7 March 2026
Average speed
22.12 kts (23.06 22.07 21.91 21.9 21.63)
100m
23.13 kts
250m
21.25 kts
500m
17.4 kts
½ hour
10.55 kts
Hour
10.14 kts
Duration
01:25:02
Naut. Mile
13.36 kts
Alpha
15.8 kts
Distance
23.91 km
Wind
21 knots
Gust
30 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||
| kts | 20 | 20 | 20 | 20 | 20 | 21 | 22 | 23 | 23 | 24 | 24 |
| kts* | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 |
| °C | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 18° | 18° | 17° | 15° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 20 | 20 | 20 | 20 | 20 | 21 | 22 | 23 | 23 | 24 | 24 |
| Gust | 29 | 30 | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.13knots |
BestYear |
2sec | 24.78knots |