Session Details
Average speed
21.82 kts (22.58 21.89 21.67 21.53 21.47)
100m
22.65 kts
250m
22.22 kts
500m
21.96 kts
½ hour
10.34 kts
Hour
9.43 kts
Duration
01:27:02
Naut. Mile
0 kts
Alpha
0 kts
Distance
35.97 km
Wind
14 knots
Gust
14 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Sebastian Thoem | 28.54 | |
| 2 | Rene Erdmann | 26.02 | |
| 3 | Bo Erdmann | 23.51 | |
| 4 | Rene Erdmann | 22.16 | |
| 5 | Bo Erdmann | 21.82 | |
| 6 | Emilia Thoem | 19.65 | |
| 7 | Malin Erdmann | 7.99 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Thoem | 28.54 | 29.40 | 27.80 | 22.31 | 0.00 | 20.70 | 21.36 | ||
| 2 | Rene Erdmann | 26.02 | 27.24 | 23.38 | 0.00 | 5.64 | 11.58 | 0.00 | ||
| 3 | Bo Erdmann | 23.51 | 24.85 | 22.12 | 0.00 | 8.32 | 16.37 | 0.00 | ||
| 4 | Rene Erdmann | 22.16 | 24.01 | 19.17 | 0.00 | 3.98 | 10.19 | 0.00 | ||
| 5 | Bo Erdmann | 21.82 | 23.30 | 21.96 | 0.00 | 9.43 | 35.97 | 0.00 | ||
| 6 | Emilia Thoem | 19.65 | 21.34 | 18.44 | 0.00 | 5.91 | 11.38 | 0.00 | ||
| 7 | Malin Erdmann | 7.99 | 10.73 | 0.00 | 0.00 | 0.00 | 2.01 | 0.00 |
Gear size range
Sail (m²)
5.2
avg 6.0
7.5
Board (W)
63
avg 85
107
Fin (cm)
32
avg 35
36
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 17 | 17 | 20 |
| kts* | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 27 | 16 | 17 | 17 | 20 |
| °C | 26° | 25° | 27° | 28° | 29° | 30° | 30° | 30° | 30° | 29° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 17 | 16 | 17 | 17 | 20 |
| Gust | 14 | 14 | 18 | 20 | 20 | 19 | 18 | 27 | 16 | 17 | 17 | 20 |
| Degrees | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 113° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 19.42knots |
BestspotAllTime |
24hour | 19.42knots |
BestYear |
24hour | 19.42knots |
BestAllTime |
hour | 9.43knots |
BestspotAllTime |
hour | 9.43knots |

Bo Erdmann