Session Details
Average speed
30.98 kts (31.37 31.07 31 30.92 30.55)
100m
31.78 kts
250m
30.74 kts
500m
29.49 kts
½ hour
17.6 kts
Hour
15.33 kts
Duration
01:45:53
Naut. Mile
21.39 kts
Alpha
20.63 kts
Distance
53.49 km
Wind
21 knots
Gust
33 knots
Direction
NNE ( 23)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dimitris Lentzos | 32.79 | |
| 2 | Pavlos Kapsianis | 30.98 | |
| 3 | Vasileios Vasilopoulos | 26.90 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitris Lentzos | 32.79 | 34.24 | 31.13 | 24.25 | 15.02 | 46.05 | 21.74 | ||
| 2 | Pavlos Kapsianis | 30.98 | 32.47 | 29.49 | 21.39 | 15.33 | 53.49 | 20.63 | ||
| 3 | Vasileios Vasilopoulos | 26.90 | 27.80 | 25.26 | 20.49 | 13.03 | 32.11 | 15.11 |
Gear size range
Sail (m²)
6.5
avg 6.6
6.8
Board (W)
71
avg 83
105
Fin (cm)
34
avg 35
36
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 11 | 10 | 11 | 17 | 17 | 20 | 19 | 21 | 21 | 21 | 19 |
| kts* | 18 | 21 | 18 | 19 | 29 | 27 | 30 | 30 | 33 | 32 | 33 | 30 |
| °C | 8° | 12° | 12° | 14° | 13° | 14° | 15° | 14° | 14° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 11 | 10 | 11 | 17 | 17 | 20 | 19 | 21 | 21 | 21 | 19 |
| Gust | 18 | 21 | 18 | 19 | 29 | 27 | 30 | 30 | 33 | 32 | 33 | 30 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 45° | 23° | 23° |

Pavlos Kapsianis