Session Details

Dimitris Lentzos
Sunday 8 March 2026
Average speed
32.79 kts (33.55 33 32.47 32.47 32.46)
100m
33.86 kts
250m
32.72 kts
500m
31.13 kts
½ hour
17.21 kts
Hour
15.02 kts
Duration
01:36:19
Naut. Mile
24.25 kts
Alpha
21.74 kts
Distance
46.05 km
Wind
18 knots
Gust
29 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 11 | 10 | 11 | 17 | 17 | 20 | 19 | 21 | 21 | 21 | 19 |
| kts* | 18 | 21 | 18 | 19 | 29 | 27 | 30 | 30 | 33 | 32 | 33 | 30 |
| °C | 8° | 12° | 12° | 14° | 13° | 14° | 15° | 14° | 14° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 11 | 10 | 11 | 17 | 17 | 20 | 19 | 21 | 21 | 21 | 19 |
| Gust | 18 | 21 | 18 | 19 | 29 | 27 | 30 | 30 | 33 | 32 | 33 | 30 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
avg | 32.79knots |
BestYear |
avg | 32.79knots |