Session Details
Average speed
24.31 kts (25.66 24.25 23.91 23.9 23.83)
100m
25.76 kts
250m
24.63 kts
500m
23.15 kts
½ hour
6.59 kts
Hour
5.78 kts
Duration
00:37:06
Naut. Mile
0 kts
Alpha
0 kts
Distance
13.6 km
Wind
17 knots
Gust
17 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 17 | 12 | 16 | 14 | 17 | 20 | 18 | 19 | 19 | 20 | 18 | 17 |
| kts* | 17 | 12 | 16 | 14 | 17 | 20 | 28 | 19 | 19 | 20 | 18 | 17 |
| °C | 26° | 26° | 26° | 26° | 29° | 30° | 30° | 29° | 30° | 29° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 12 | 16 | 14 | 17 | 20 | 18 | 19 | 19 | 20 | 18 | 17 |
| Gust | 17 | 12 | 16 | 14 | 17 | 20 | 28 | 19 | 19 | 20 | 18 | 17 |
| Degrees | 90° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.76knots |
BestspotAllTime |
100 | 25.76knots |
BestYear |
100 | 25.76knots |
BestAllTime |
10sec | 25.66knots |
BestspotAllTime |
10sec | 25.66knots |

Bo Erdmann