Session Details

Stephan Robert
Monday 9 March 2026
GPS
COROS Wearables Gpx
Average speed
13.56 kts (15.3 14.35 13.95 12.78 11.41)
100m
15.22 kts
250m
10.47 kts
500m
8.39 kts
½ hour
4.23 kts
Hour
0 kts
Duration
00:38:53
Naut. Mile
0 kts
Alpha
0 kts
Distance
5.85 km
Wind
5 knots
Gust
15 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 4 | 2 | 2 | 4 | 6 | 10 | 12 | 14 | 12 | 12 | 12 |
| kts* | 5 | 10 | 10 | 13 | 16 | 20 | 22 | 26 | 26 | 17 | 26 |
| °C | 6° | 6° | 9° | 11° | 12° | 14° | 15° | 16° | 15° | 16° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 2 | 2 | 4 | 6 | 10 | 12 | 14 | 12 | 12 | 12 |
| Gust | 5 | 10 | 10 | 13 | 16 | 20 | 22 | 26 | 26 | 17 | 26 |
| Degrees | 23° | 270° | 203° | 113° | 135° | 158° | 158° | 135° | 135° | 135° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 15.22knots |
BestYear |
10sec | 15.30knots |
BestYear |
24hour | 3.16knots |
BestYear |
250 | 10.47knots |
BestspotAllTime |
2sec | 16.24knots |