Session Details

James Dick
Tuesday 10 March 2026
Average speed
19.61 kts (20.68 20.02 19.3 19.22 18.85)
100m
20.7 kts
250m
19.48 kts
500m
16.44 kts
½ hour
10.76 kts
Hour
10.28 kts
Duration
01:59:18
Naut. Mile
0 kts
Alpha
10.32 kts
Distance
35.37 km
Wind
12 knots
Gust
21 knots
Direction
SW ( 225)
nice session in the end
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 4 | 5 | 5 | 5 | 6 | 10 | 11 | 12 | 13 | 13 | 15 | 14 |
| kts* | 7 | 8 | 8 | 9 | 12 | 15 | 17 | 19 | 21 | 24 | 24 | 24 |
| °C | 8° | 9° | 10° | 10° | 10° | 11° | 11° | 12° | 11° | 11° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 5 | 5 | 5 | 6 | 10 | 11 | 12 | 13 | 13 | 15 | 14 |
| Gust | 7 | 8 | 8 | 9 | 12 | 15 | 17 | 19 | 21 | 24 | 24 | 24 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 19.10knots |