Session Details
Average speed
22.13 kts (25.45 23.5 21.76 20.08 19.84)
100m
25.51 kts
250m
24.83 kts
500m
24.32 kts
½ hour
20.08 kts
Hour
18.3 kts
Duration
00:59:50
Naut. Mile
24.06 kts
Alpha
12.18 kts
Distance
34 km
Wind
11 knots
Gust
17 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 11 | 5 | 5 | 5 |
| kts* | 6 | 6 | 6 | 5 | 6 | 8 | 9 | 10 | 17 | 10 | 10 | 10 |
| °C | 10° | 12° | 14° | 15° | 17° | 18° | 19° | 18° | 16° | 17° | 16° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 11 | 5 | 5 | 5 |
| Gust | 6 | 6 | 6 | 5 | 6 | 8 | 9 | 10 | 17 | 10 | 10 | 10 |
| Degrees | 248° | 225° | 248° | 248° | 248° | 293° | 293° | 293° | 315° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 25.51knots |
BestYear |
10sec | 25.45knots |
BestspotAllTime |
24hour | 18.36knots |
BestYear |
24hour | 18.36knots |
BestYear |
250 | 24.83knots |

Roland Lucas