Session Details

Willem Baas
Wednesday 11 March 2026
Average speed
9.32 kts (25.98 20.62 0 0 0)
100m
26.05 kts
250m
25.88 kts
500m
25.66 kts
½ hour
0 kts
Hour
0 kts
Duration
00:05:12
Naut. Mile
0 kts
Alpha
0 kts
Distance
2.74 km
Wind
17 knots
Gust
16 knots
Direction
W ( 270)
korte sessie met strakgetrokken cheetah 7.5 op de bolt 127 met huricane 35.5
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Willem Baas | 24.28 | |
| 2 | Willem Baas | 23.26 | |
| 3 | Martijn de Jong | 12.47 | |
| 4 | Willem Baas | 9.32 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willem Baas | 24.28 | 27.56 | 24.48 | 0.00 | 0.00 | 18.42 | 0.00 | ||
| 2 | Willem Baas | 23.26 | 24.53 | 23.40 | 0.00 | 0.00 | 11.73 | 0.00 | ||
| 3 | Martijn de Jong | 12.47 | 21.83 | 18.50 | 0.00 | 0.00 | 4.56 | 4.16 | ||
| 4 | Willem Baas | 9.32 | 26.62 | 25.66 | 0.00 | 0.00 | 2.74 | 0.00 |
Gear size range
Sail (m²)
6.0
avg 7.3
8.2
Board (W)
85
avg 116
127
Fin (cm)
35
avg 37
44
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 12 | 14 | 24 | 24 | 24 | 24 | 19 | 21 | 17 | 14 | 14 |
| kts* | 24 | 29 | 29 | 29 | 29 | 29 | 24 | 30 | 17 | 17 | 28 |
| °C | 10° | 10° | 9° | 10° | 11° | 10° | 11° | 11° | 12° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 12 | 14 | 24 | 24 | 24 | 24 | 19 | 21 | 17 | 14 | 14 |
| Gust | 24 | 29 | 29 | 29 | 29 | 29 | 24 | 30 | 17 | 17 | 28 |
| Degrees | 180° | 180° | 203° | 203° | 225° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 25.88knots |
BestYear |
500 | 25.66knots |