Session Details
Average speed
29.71 kts (30.39 29.89 29.53 29.43 29.29)
100m
30.38 kts
250m
29.98 kts
500m
29.54 kts
½ hour
14.15 kts
Hour
13 kts
Duration
01:37:48
Naut. Mile
19.86 kts
Alpha
17.49 kts
Distance
41.63 km
Wind
16 knots
Gust
29 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Eric van Cann | 29.71 | |
| 2 | Twan Suntjens | 27.10 | |
| 3 | Bob Aarts | 26.77 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric van Cann | 29.71 | 30.76 | 29.54 | 19.86 | 13.00 | 41.63 | 17.49 | ||
| 2 | Twan Suntjens | 27.10 | 29.59 | 26.17 | 13.87 | 10.11 | 29.56 | 13.22 | ||
| 3 | Bob Aarts | 26.77 | 29.18 | 23.52 | 16.50 | 12.07 | 22.81 | 12.56 |
Gear size range
Sail (m²)
7.0
avg 7.3
7.4
Board (W)
72
avg 73
73
Fin (cm)
36
avg 37
37
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 11 | 12 | 15 | 16 | 17 | 16 | 16 | 15 | 13 | 12 | 10 |
| kts* | 22 | 22 | 25 | 27 | 30 | 31 | 28 | 30 | 27 | 24 | 21 |
| °C | 11° | 11° | 11° | 11° | 10° | 11° | 11° | 10° | 10° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 12 | 15 | 16 | 17 | 16 | 16 | 15 | 13 | 12 | 10 |
| Gust | 22 | 22 | 25 | 27 | 30 | 31 | 28 | 30 | 27 | 24 | 21 |
| Degrees | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 29.54knots |
BestYear |
hour | 13.00knots |

Eric van Cann