Session Details
Average speed
38.38 kts (38.79 38.68 38.41 38.26 37.76)
100m
39.78 kts
250m
38.34 kts
500m
37.25 kts
½ hour
9.32 kts
Hour
9.26 kts
Duration
00:41:12
Naut. Mile
32.82 kts
Alpha
0 kts
Distance
28.5 km
Wind
23 knots
Gust
34 knots
Direction
SW ( 225)
??
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ian Stone | 39.83 | |
| 2 | Shemi Adams | 39.68 | |
| 3 | Maciej Bukolt | 38.38 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Stone | 39.83 | 41.26 | 37.82 | 0.00 | 5.16 | 21.20 | 0.00 | ||
| 2 | Shemi Adams | 39.68 | 42.10 | 38.57 | 0.00 | 8.86 | 36.58 | 0.00 | ||
| 3 | Maciej Bukolt | 38.38 | 40.52 | 37.25 | 32.82 | 9.26 | 28.50 | 0.00 |
Gear size range
Sail (m²)
4.9
avg 5.6
6.3
Board (W)
54
avg 67
80
Fin (cm)
25
avg 28
31
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 13 | 15 | 17 | 20 | 24 | 23 | 23 | 24 | 26 | 28 | 25 |
| kts* | 13 | 15 | 17 | 20 | 34 | 34 | 23 | 35 | 36 | 41 | 25 |
| °C | 8° | 9° | 9° | 11° | 11° | 11° | 11° | 12° | 11° | 11° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 15 | 17 | 20 | 24 | 23 | 23 | 24 | 26 | 28 | 25 |
| Gust | 13 | 15 | 17 | 20 | 34 | 34 | 23 | 35 | 36 | 41 | 25 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 203° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 39.78knots |
BestYear |
10sec | 38.79knots |
BestYear |
250 | 38.34knots |
BestYear |
2sec | 40.52knots |
BestYear |
500 | 37.25knots |

Maciej Bukolt