Session Details

Uwe-Sören Schmidt
Thursday 12 March 2026
GPS
Locosys GW-60
Average speed
37.04 kts (37.88 37.02 36.8 36.79 36.71)
100m
38.69 kts
250m
37.77 kts
500m
35.35 kts
½ hour
4.37 kts
Hour
3.29 kts
Duration
00:14:52
Naut. Mile
0 kts
Alpha
0 kts
Distance
8.25 km
Wind
15 knots
Gust
28 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 8 | 10 | 10 | 15 | 16 | 16 | 17 | 16 | 15 | 15 | 15 |
| kts* | 8 | 8 | 10 | 10 | 15 | 16 | 16 | 29 | 26 | 28 | 25 | 26 |
| °C | 4° | 4° | 5° | 7° | 9° | 9° | 10° | 12° | 11° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 8 | 10 | 10 | 15 | 16 | 16 | 17 | 16 | 15 | 15 | 15 |
| Gust | 8 | 8 | 10 | 10 | 15 | 16 | 16 | 29 | 26 | 28 | 25 | 26 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.69knots |
BestYear |
10sec | 37.88knots |
BestYear |
24hour | 4.46knots |
BestYear |
250 | 37.77knots |
BestYear |
2sec | 38.94knots |