Session Details
Max 2 sec
41.26 knots
Rating
Average speed
39.83 knots (40.66 40 39.61 39.54 39.36)
100m
40.94 knots
250m
40.53 knots
500m
37.82 knots
500m
37.82 knots
1/2 hour
6.4 knots
1/2 hour
6.4 knots
Hour
5.16 knots
Duration
00:36:40
Hour
5.16 knots
Duration
00:36:40
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
21.2 km
21.2 km
Wind Speed
23 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Stone | 39.83 | 41.26 | 37.82 | 0.00 | 5.16 | 21.20 | 0.00 | ||
| 2 | Shemi Adams | 39.68 | 42.10 | 38.57 | 0.00 | 8.86 | 36.58 | 0.00 | ||
| 3 | Maciej Bukolt | 38.38 | 40.52 | 37.25 | 32.82 | 9.26 | 28.50 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 15 | 17 | 20 | 24 | 23 | 23 | 24 | 26 | 28 | 25 |
| Gust | 13 | 15 | 17 | 20 | 34 | 34 | 23 | 35 | 36 | 41 | 25 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 203° | 225° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
40.94knots |
#1 | |
BestYear |
10sec |
40.66knots |
#2 | |
BestspotAllTime |
24hour |
11.45knots |
#3 | |
BestYear |
250 |
40.53knots |
#4 | |
BestYear |
2sec |
41.26knots |
#5 |
Ian Stone