Session Details
Average speed
33.82 kts (35.39 34.28 34.08 33.39 31.94)
100m
35.72 kts
250m
35 kts
500m
30.87 kts
½ hour
14.78 kts
Hour
0 kts
Duration
00:35:05
Naut. Mile
22 kts
Alpha
21.58 kts
Distance
15.96 km
Wind
23 knots
Gust
40 knots
Direction
SSW ( 203)
Korte maar pittige sessie. Het was echt op het randje met de 7,4 in de mokerslagen.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 9 | 10 | 11 | 13 | 16 | 17 | 22 | 19 | 23 | 23 | 21 | 19 |
| kts* | 18 | 17 | 18 | 24 | 26 | 29 | 33 | 41 | 40 | 35 | 41 | 34 |
| °C | 5° | 5° | 6° | 7° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 10 | 11 | 13 | 16 | 17 | 22 | 19 | 23 | 23 | 21 | 19 |
| Gust | 18 | 17 | 18 | 24 | 26 | 29 | 33 | 41 | 40 | 35 | 41 | 34 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
10sec | 35.39knots |
BestYear |
250 | 35.00knots |
BestYear |
2sec | 36.44knots |
BestYear |
500 | 30.87knots |
BestYear |
halfhour | 14.78knots |

Jeroen Helmers