Session Details
Average speed
28.63 kts (30.19 28.83 28.79 28.42 26.94)
100m
30.44 kts
250m
29.24 kts
500m
28.16 kts
½ hour
13.08 kts
Hour
10.2 kts
Duration
01:05:13
Naut. Mile
18.37 kts
Alpha
15.64 kts
Distance
23.45 km
Wind
18 knots
Gust
35 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Erwin Rovers | 30.83 | |
| 2 | Erwin Rovers | 30.75 | |
| 3 | Aaron van den Elsen | 29.06 | |
| 4 | Menno van den Berg | 28.63 | |
| 5 | Erwin Rovers | 28.59 | |
| 6 | Patricia Verduyn Lunel | 24.73 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erwin Rovers | 30.83 | 32.47 | 30.39 | 16.48 | 12.84 | 72.40 | 18.05 | ||
| 2 | Erwin Rovers | 30.75 | 32.73 | 30.18 | 21.28 | 13.07 | 74.91 | 18.20 | ||
| 3 | Aaron van den Elsen | 29.06 | 31.55 | 27.15 | 18.63 | 7.82 | 23.78 | 15.04 | ||
| 4 | Menno van den Berg | 28.63 | 30.68 | 28.16 | 18.37 | 10.20 | 23.45 | 15.64 | ||
| 5 | Erwin Rovers | 28.59 | 30.55 | 26.90 | 16.48 | 12.84 | 37.69 | 17.58 | ||
| 6 | Patricia Verduyn Lunel | 24.73 | 26.50 | 23.42 | 6.69 | 7.12 | 29.10 | 8.97 |
Gear size range
Sail (m²)
5.6
avg 7.3
8.6
Board (W)
83
avg 96
122
Fin (cm)
21
avg 34
46
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 9 | 10 | 12 | 15 | 15 | 17 | 18 | 18 | 18 | 18 | 18 |
| kts* | 17 | 20 | 24 | 25 | 32 | 35 | 35 | 37 | 34 | 35 | 35 |
| °C | 5° | 7° | 7° | 9° | 10° | 11° | 12° | 12° | 12° | 12° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 10 | 12 | 15 | 15 | 17 | 18 | 18 | 18 | 18 | 18 |
| Gust | 17 | 20 | 24 | 25 | 32 | 35 | 35 | 37 | 34 | 35 | 35 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.44knots |
BestYear |
10sec | 30.19knots |
BestYear |
250 | 29.24knots |
BestYear |
2sec | 30.68knots |
BestYear |
500 | 28.16knots |

Menno van den Berg