Session Details
Average speed
24.42 kts (25.94 24.86 24.24 23.55 23.53)
100m
26.07 kts
250m
24.67 kts
500m
21.27 kts
½ hour
11.06 kts
Hour
10.42 kts
Duration
01:35:38
Naut. Mile
16.86 kts
Alpha
15.38 kts
Distance
34.07 km
Wind
15 knots
Gust
24 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||
| kts | 12 | 13 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 |
| kts* | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 23 |
| °C | 14° | 14° | 17° | 18° | 18° | 19° | 19° | 18° | 18° | 18° | 18° | 17° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 13 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 |
| Gust | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 23 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.07knots |
BestYear |
100 | 26.07knots |
BestspotAllTime |
10sec | 25.94knots |
BestYear |
10sec | 25.94knots |
BestspotAllTime |
24hour | 18.40knots |

Bas de Vries