Session Details
Average speed
29.67 kts (30.28 30.25 29.8 29.54 28.47)
100m
31.13 kts
250m
29.4 kts
500m
27.46 kts
½ hour
6.51 kts
Hour
4 kts
Duration
00:37:38
Naut. Mile
14.46 kts
Alpha
13.45 kts
Distance
12.37 km
Wind
19 knots
Gust
25 knots
Direction
NNE ( 23)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Alexandros Petikidis | 32.83 | |
| 2 | Nikolaos Gazis | 29.67 | |
| 3 | Vasileios Vasilopoulos | 28.02 | |
| 4 | Vasileios Vasilopoulos | 27.90 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandros Petikidis | 32.83 | 34.46 | 29.87 | 0.00 | 4.84 | 12.49 | 15.91 | ||
| 2 | Nikolaos Gazis | 29.67 | 32.08 | 27.46 | 14.46 | 4.00 | 12.37 | 13.45 | ||
| 3 | Vasileios Vasilopoulos | 28.02 | 30.18 | 27.48 | 16.94 | 0.00 | 15.70 | 14.04 | ||
| 4 | Vasileios Vasilopoulos | 27.90 | 30.46 | 26.93 | 16.59 | 0.00 | 15.67 | 13.54 |
Gear size range
Sail (m²)
5.9
avg 6.1
6.4
Board (W)
64
avg 86
105
Fin (cm)
32
avg 34
36
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 9 | 9 | 10 | 11 | 17 | 19 | 20 | 19 | 20 | 21 | 18 | 18 |
| kts* | 15 | 16 | 18 | 18 | 29 | 31 | 29 | 32 | 26 | 37 | 29 | 32 |
| °C | 8° | 9° | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 14° | 15° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 9 | 10 | 11 | 17 | 19 | 20 | 19 | 20 | 21 | 18 | 18 |
| Gust | 15 | 16 | 18 | 18 | 29 | 31 | 29 | 32 | 26 | 37 | 29 | 32 |
| Degrees | 338° | 338° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.13knots |
BestspotAllTime |
100 | 31.13knots |
BestYear |
100 | 31.13knots |
BestAllTime |
2sec | 32.08knots |
BestspotAllTime |
2sec | 32.08knots |

Nikolaos Gazis