Session Details

Pawel Polo
Saturday 14 March 2026
GPS
COROS APEX PRO
Average speed
29.21 kts (30.67 29.7 29.28 28.33 28.06)
100m
30.83 kts
250m
30.2 kts
500m
28.85 kts
½ hour
14.98 kts
Hour
11.15 kts
Duration
02:12:49
Naut. Mile
25.54 kts
Alpha
21.8 kts
Distance
47.78 km
Wind
15 knots
Gust
26 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 9 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 16 | 15 | 15 |
| kts* | 18 | 18 | 19 | 21 | 23 | 23 | 25 | 27 | 29 | 29 | 30 | 30 |
| °C | 9° | 7° | 9° | 13° | 14° | 16° | 18° | 19° | 19° | 20° | 21° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 16 | 15 | 15 |
| Gust | 18 | 18 | 19 | 21 | 23 | 23 | 25 | 27 | 29 | 29 | 30 | 30 |
| Degrees | 158° | 158° | 135° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.83knots |
BestYear |
10sec | 30.67knots |
BestYear |
24hour | 25.80knots |
BestYear |
250 | 30.20knots |
BestYear |
2sec | 31.40knots |