Session Details

Gareth Yonge
Sunday 15 March 2026
GPS
COROS APEX PRO
Average speed
28.63 kts (29.89 28.98 28.13 28.12 28.01)
100m
30.6 kts
250m
28.94 kts
500m
27.5 kts
½ hour
17.06 kts
Hour
16.25 kts
Duration
00:57:27
Naut. Mile
23.47 kts
Alpha
21.63 kts
Distance
32.68 km
Wind
19 knots
Gust
23 knots
Direction
SW ( 225)
Good until misjudged the sandbank
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 13 | 11 | 13 | 14 | 17 | 18 | 19 | 20 | 20 | 19 | 18 | 17 |
| kts* | 19 | 18 | 19 | 20 | 24 | 22 | 24 | 24 | 24 | 25 | 26 | 24 |
| °C | 16° | 18° | 20° | 20° | 21° | 22° | 22° | 22° | 21° | 21° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 11 | 13 | 14 | 17 | 18 | 19 | 20 | 20 | 19 | 18 | 17 |
| Gust | 19 | 18 | 19 | 20 | 24 | 22 | 24 | 24 | 24 | 25 | 26 | 24 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.60knots |
BestYear |
10sec | 29.89knots |
BestYear |
250 | 28.94knots |
BestYear |
2sec | 31.50knots |
BestYear |
alpha racing | 21.63knots |