Session Details
Average speed
31.54 kts (31.85 31.78 31.67 31.22 31.19)
100m
32.53 kts
250m
31 kts
500m
29.19 kts
½ hour
14.94 kts
Hour
13.98 kts
Duration
01:39:23
Naut. Mile
22.37 kts
Alpha
19.5 kts
Distance
46.52 km
Wind
14 knots
Gust
16 knots
Direction
SW ( 225)
Zon, wind, water, paar collega’s, tevreden met de cijfers. Top dus!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Frank Baksteen | 31.54 | |
| 2 | Bert Dekker | 29.98 | |
| 3 | Frank Baksteen | 14.50 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Baksteen | 31.54 | 33.11 | 29.19 | 22.37 | 13.98 | 46.52 | 19.50 | ||
| 2 | Bert Dekker | 29.98 | 31.93 | 28.89 | 21.89 | 13.79 | 53.84 | 17.69 | ||
| 3 | Frank Baksteen | 14.50 | 29.74 | 25.78 | 11.02 | 0.00 | 2.52 | 7.28 |
Gear size range
Sail (m²)
7.0
avg 7.4
7.7
Board (W)
108
avg 125
138
Fin (cm)
33
avg 38
44
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 2 | 4 | 8 | 10 | 14 | 16 | 14 | 16 | 17 | 17 | 19 |
| kts* | 3 | 4 | 11 | 14 | 14 | 23 | 17 | 27 | 17 | 22 | 25 |
| °C | 2° | 3° | 8° | 9° | 10° | 10° | 12° | 11° | 12° | 12° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 2 | 4 | 8 | 10 | 14 | 16 | 14 | 16 | 17 | 17 | 19 |
| Gust | 3 | 4 | 11 | 14 | 14 | 23 | 17 | 27 | 17 | 22 | 25 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 225° | 203° | 203° | 203° | 203° |

Frank Baksteen