Session Details
Average speed
25.24 kts (25.74 25.59 25.07 25.04 24.74)
100m
25.98 kts
250m
24.9 kts
500m
24.12 kts
½ hour
15.29 kts
Hour
10.34 kts
Duration
00:58:49
Naut. Mile
22.18 kts
Alpha
17.63 kts
Distance
28.23 km
Wind
16 knots
Gust
19 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tom Eliaerts | 29.94 | |
| 2 | Tim de Wilde | 26.37 | |
| 3 | Jacco Wijnands | 25.24 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Eliaerts | 29.94 | 31.79 | 27.86 | 24.20 | 9.19 | 25.79 | 17.51 | ||
| 2 | Tim de Wilde | 26.37 | 28.68 | 26.14 | 18.19 | 8.18 | 17.64 | 10.79 | ||
| 3 | Jacco Wijnands | 25.24 | 26.20 | 24.12 | 22.18 | 10.34 | 28.23 | 17.63 |
Gear size range
Sail (m²)
8.2
avg 8.2
8.3
Board (W)
140
avg 140
140
Fin (cm)
44
avg 45
46
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 7 | 9 | 9 | 11 | 14 | 13 | 16 | 15 | 22 | 24 | 19 |
| kts* | 8 | 11 | 13 | 14 | 17 | 22 | 19 | 28 | 26 | 29 | 33 |
| °C | 5° | 3° | 6° | 8° | 9° | 10° | 11° | 10° | 11° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 7 | 9 | 9 | 11 | 14 | 13 | 16 | 15 | 22 | 24 | 19 |
| Gust | 8 | 11 | 13 | 14 | 17 | 22 | 19 | 28 | 26 | 29 | 33 |
| Degrees | 248° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 17.63knots |

Jacco Wijnands