Session Details

Joost Kuijsters
Sunday 15 March 2026
GPS
COROS APEX PRO
Average speed
23.12 kts (24.51 23.56 23.46 22.29 21.76)
100m
24.58 kts
250m
24.22 kts
500m
22.46 kts
½ hour
7.9 kts
Hour
6.57 kts
Duration
01:43:53
Naut. Mile
6.03 kts
Alpha
12.02 kts
Distance
20.69 km
Wind
11 knots
Gust
16 knots
Direction
SW ( 225)
Lekker middagje cruisen met Maurice ??
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 2 | 4 | 2 | 4 | 6 | 10 | 12 | 12 | 12 | 14 | 14 | 14 |
| kts* | 3 | 5 | 3 | 5 | 8 | 14 | 19 | 17 | 22 | 19 | 19 | 24 |
| °C | -1° | 1° | 2° | 4° | 7° | 9° | 10° | 11° | 11° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 2 | 4 | 2 | 4 | 6 | 10 | 12 | 12 | 12 | 14 | 14 | 14 |
| Gust | 3 | 5 | 3 | 5 | 8 | 14 | 19 | 17 | 22 | 19 | 19 | 24 |
| Degrees | 225° | 180° | 180° | 203° | 180° | 225° | 225° | 225° | 203° | 225° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 24.58knots |
BestYear |
10sec | 24.51knots |
BestspotAllTime |
24hour | 11.17knots |
BestYear |
24hour | 11.17knots |
BestYear |
250 | 24.22knots |