Session Details

Martijn de Jong
Sunday 15 March 2026
GPS
COROS VERTIX 2
Average speed
24.5 kts (25.15 24.92 24.44 24.11 23.9)
100m
25.41 kts
250m
24.68 kts
500m
24.05 kts
½ hour
15.27 kts
Hour
0 kts
Duration
00:40:15
Naut. Mile
21.98 kts
Alpha
12.06 kts
Distance
21.95 km
Wind
11 knots
Gust
26 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pieter Stigter | 29.03 | |
| 2 | Boy van der Veer | 28.21 | |
| 3 | Marius van de Leur | 25.78 | |
| 4 | Boy van der Veer | 24.85 | |
| 5 | Martijn de Jong | 24.50 | |
| 6 | Willem Baas | 21.18 | |
| 7 | Willem Baas | 21.11 | |
| 8 | Ron Vreeker | 20.69 | |
| 9 | Ron Vreeker | 19.53 | |
| 10 | Willem Baas | 16.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Stigter | 29.03 | 30.82 | 28.36 | 24.17 | 15.69 | 79.45 | 17.56 | ||
| 2 | Boy van der Veer | 28.21 | 29.50 | 26.40 | 23.70 | 16.80 | 35.17 | 19.96 | ||
| 3 | Marius van de Leur | 25.78 | 27.50 | 25.16 | 21.71 | 11.31 | 24.90 | 17.93 | ||
| 4 | Boy van der Veer | 24.85 | 25.91 | 23.81 | 21.63 | 15.99 | 63.03 | 18.81 | ||
| 5 | Martijn de Jong | 24.50 | 26.42 | 24.05 | 21.98 | 0.00 | 21.95 | 12.06 | ||
| 6 | Willem Baas | 21.18 | 22.64 | 21.17 | 18.02 | 0.00 | 16.18 | 15.84 | ||
| 7 | Willem Baas | 21.11 | 23.42 | 21.45 | 19.42 | 0.00 | 10.45 | 15.47 | ||
| 8 | Ron Vreeker | 20.69 | 21.98 | 19.92 | 18.05 | 10.00 | 18.57 | 0.00 | ||
| 9 | Ron Vreeker | 19.53 | 21.56 | 18.77 | 17.42 | 0.00 | 11.29 | 0.00 | ||
| 10 | Willem Baas | 16.43 | 22.11 | 19.30 | 0.00 | 0.00 | 2.54 | 0.00 |
Gear size range
Sail (m²)
7.0
avg 7.9
9.5
Board (W)
85
avg 110
132
Fin (cm)
36
avg 44
52
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 7 | 4 | 8 | 8 | 10 | 12 | 16 | 12 | 12 | 14 | 18 |
| kts* | 8 | 11 | 11 | 14 | 17 | 18 | 19 | 24 | 26 | 29 | 28 |
| °C | 5° | 5° | 6° | 7° | 9° | 10° | 11° | 10° | 11° | 12° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 7 | 4 | 8 | 8 | 10 | 12 | 16 | 12 | 12 | 14 | 18 |
| Gust | 8 | 11 | 11 | 14 | 17 | 18 | 19 | 24 | 26 | 29 | 28 |
| Degrees | 248° | 180° | 203° | 225° | 203° | 203° | 203° | 203° | 180° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 15.27knots |