Session Details

Stephen Hawkins
Sunday 15 March 2026
Average speed
25.01 kts (27.99 25.85 24.86 23.41 22.94)
100m
28.1 kts
250m
27.64 kts
500m
25.42 kts
½ hour
13.45 kts
Hour
0 kts
Duration
00:38:17
Naut. Mile
18.3 kts
Alpha
16.69 kts
Distance
17.57 km
Wind
21 knots
Gust
33 knots
Direction
W ( 270)
First session of the year - finally warmed up a bit. Nice to be out.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 15 | 17 | 17 | 18 | 19 | 19 | 22 | 22 | 25 | 23 | 25 | 21 |
| kts* | 25 | 28 | 29 | 31 | 30 | 32 | 33 | 37 | 42 | 39 | 42 | 35 |
| °C | 9° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 10° | 11° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 17 | 17 | 18 | 19 | 19 | 22 | 22 | 25 | 23 | 25 | 21 |
| Gust | 25 | 28 | 29 | 31 | 30 | 32 | 33 | 37 | 42 | 39 | 42 | 35 |
| Degrees | 203° | 225° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 9.49knots |
BestYear |
alpha racing | 16.69knots |
BestYear |
halfhour | 13.45knots |
BestYear |
mile | 18.30knots |