Session Details

Bernard Julien
Tuesday 17 March 2026
GPS
COROS Wearables Gpx
Average speed
36.33 kts (37.05 36.74 36.11 36.11 35.66)
100m
37.85 kts
250m
36.48 kts
500m
34.91 kts
½ hour
13.72 kts
Hour
12.38 kts
Duration
01:07:17
Naut. Mile
22.61 kts
Alpha
14.72 kts
Distance
27.46 km
Wind
23 knots
Gust
35 knots
Direction
E ( 90)
El equipo es demasiado voluminoso; es imposible usarlo al máximo.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 22 | 21 | 26 | 23 | 22 | 25 | 23 | 23 | 25 | 24 | 22 | 23 |
| kts* | 33 | 30 | 40 | 39 | 35 | 44 | 36 | 36 | 40 | 37 | 31 | 36 |
| °C | 15° | 14° | 15° | 15° | 17° | 16° | 16° | 18° | 18° | 17° | 17° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 22 | 21 | 26 | 23 | 22 | 25 | 23 | 23 | 25 | 24 | 22 | 23 |
| Gust | 33 | 30 | 40 | 39 | 35 | 44 | 36 | 36 | 40 | 37 | 31 | 36 |
| Degrees | 90° | 90° | 90° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.85knots |
BestspotAllTime |
100 | 37.85knots |
BestYear |
100 | 37.85knots |
BestAllTime |
10sec | 37.05knots |
BestspotAllTime |
10sec | 37.05knots |