Session Details

Jose Luis Morales Romacho
Tuesday 17 March 2026
GPS
Motion
Average speed
36.52 kts (38.08 36.84 36.17 35.89 35.63)
100m
40.02 kts
250m
37.45 kts
500m
35.88 kts
½ hour
10.58 kts
Hour
9.17 kts
Duration
01:03:53
Naut. Mile
30.87 kts
Alpha
0 kts
Distance
36.14 km
Wind
23 knots
Gust
35 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Antonio Mora | 36.61 | |
| 2 | Jose Luis Morales Romacho | 36.52 | |
| 3 | Manuel Pousa | 31.66 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Mora | 36.61 | 42.85 | 38.02 | 0.00 | 6.16 | 21.38 | 0.00 | ||
| 2 | Jose Luis Morales Romacho | 36.52 | 40.81 | 35.88 | 30.87 | 9.17 | 36.14 | 0.00 | ||
| 3 | Manuel Pousa | 31.66 | 39.60 | 33.15 | 0.00 | 0.00 | 9.38 | 14.29 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 22 | 21 | 26 | 23 | 22 | 25 | 23 | 23 | 25 | 24 | 22 | 23 |
| kts* | 33 | 30 | 40 | 39 | 35 | 44 | 36 | 36 | 40 | 37 | 31 | 36 |
| °C | 15° | 14° | 15° | 15° | 17° | 16° | 16° | 18° | 18° | 17° | 17° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 22 | 21 | 26 | 23 | 22 | 25 | 23 | 23 | 25 | 24 | 22 | 23 |
| Gust | 33 | 30 | 40 | 39 | 35 | 44 | 36 | 36 | 40 | 37 | 31 | 36 |
| Degrees | 90° | 90° | 90° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 40.02knots |
BestYear |
10sec | 38.08knots |
BestYear |
250 | 37.45knots |
BestYear |
2sec | 40.81knots |
BestYear |
500 | 35.88knots |