Session Details

Joost Boom
Tuesday 24 March 2026
GPS
COROS APEX PRO
Average speed
34.45 kts (34.76 34.55 34.49 34.26 34.18)
100m
35.03 kts
250m
34.43 kts
500m
33.33 kts
½ hour
17.21 kts
Hour
13.66 kts
Duration
01:09:44
Naut. Mile
21.52 kts
Alpha
14.71 kts
Distance
35.08 km
Wind
16 knots
Gust
25 knots
Direction
SW ( 225)
Poging 2 soms handjes vol en erg ruim langs de dam.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Martijn Olivier | 37.57 | |
| 2 | Joost Boom | 34.45 | |
| 3 | Erwin Rovers | 31.79 | |
| 4 | Joost Boom | 29.48 | |
| 5 | Patrick de Jongh | 18.00 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martijn Olivier | 37.57 | 39.15 | 36.92 | 23.14 | 13.26 | 52.14 | 15.68 | ||
| 2 | Joost Boom | 34.45 | 35.10 | 33.33 | 21.52 | 13.66 | 35.08 | 14.71 | ||
| 3 | Erwin Rovers | 31.79 | 33.74 | 30.89 | 23.97 | 15.98 | 63.05 | 19.44 | ||
| 4 | Joost Boom | 29.48 | 31.75 | 29.90 | 20.89 | 6.64 | 22.02 | 16.27 | ||
| 5 | Patrick de Jongh | 18.00 | 29.15 | 23.90 | 0.00 | 3.10 | 7.96 | 3.92 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 10 | 12 | 14 | 12 | 12 | 17 | 18 | 17 | 16 | 17 | 17 | 16 | 19 |
| kts* | 17 | 21 | 25 | 18 | 28 | 20 | 27 | 29 | 30 | 24 | 33 | 25 | 31 |
| °C | 8° | 8° | 9° | 9° | 11° | 12° | 13° | 13° | 14° | 12° | 14° | 13° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 12 | 14 | 12 | 12 | 17 | 18 | 17 | 16 | 17 | 17 | 16 | 19 |
| Gust | 17 | 21 | 25 | 18 | 28 | 20 | 27 | 29 | 30 | 24 | 33 | 25 | 31 |
| Degrees | 203° | 225° | 225° | 225° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 33.33knots |