Session Details
Eric Bom
Tuesday 24 March 2026
Spot - Oostvoornse Meer Netherlands
Board -
Angulo Magnum 95, 2015 ![]()
Sail -
Gun Sails GS-R 6.3, 2015 ![]()
Fin -
Gasoil Fins CHR-X 31
GPS - Garmin fenix 6
Max 2 sec
29.36 knots
Rating
Average speed
28.37 knots (28.8 28.55 28.47 28.09 27.93)
100m
29.08 knots
250m
28.23 knots
500m
27.22 knots
500m
27.22 knots
1/2 hour
14.66 knots
1/2 hour
14.66 knots
Hour
13.61 knots
Duration
01:02:15
Hour
13.61 knots
Duration
01:02:15
Nautical Mile
20.12 knots
Alpha racing
16.77 knots
Distance
32.67 km
32.67 km
Wind Speed
20 knots
Wind direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Oscar van Damme | 33.10 | |
| 2 | Marco Bruijnzeel | 30.25 | |
| 3 | Eric Bom | 28.37 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar van Damme | 33.10 | 34.89 | 31.79 | 23.61 | 15.40 | 42.82 | 17.57 | ||
| 2 | Marco Bruijnzeel | 30.25 | 31.28 | 29.34 | 15.95 | 7.02 | 26.62 | 10.39 | ||
| 3 | Eric Bom | 28.37 | 29.36 | 27.22 | 20.12 | 13.61 | 32.67 | 16.77 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 16 | 14 | 17 | 21 | 25 | 21 | 23 | 19 | 21 | 19 | 21 | 21 | 21 |
| kts* | 17 | 17 | 32 | 28 | 24 | 32 | 37 | 24 | 37 | 37 | 22 | 21 | 21 |
| °C | 7° | 9° | 10° | 11° | 11° | 11° | 12° | 12° | 11° | 12° | 11° | 12° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 14 | 17 | 21 | 25 | 21 | 23 | 19 | 21 | 19 | 21 | 21 | 21 |
| Gust | 17 | 17 | 32 | 28 | 24 | 32 | 37 | 24 | 37 | 37 | 22 | 21 | 21 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 248° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
29.08knots |
#1 | |
BestYear |
10sec |
28.80knots |
#2 | |
BestYear |
250 |
28.23knots |
#3 | |
BestYear |
2sec |
29.36knots |
#4 | |
BestYear |
500 |
27.22knots |
#5 |
