Session Details
Melvin Jansen
Tuesday 24 March 2026
Board -
JP Slalom 62 Pro Edition, 2017 ![]()
Sail -
Point-7 AC1 6.2, 2018 ![]()
Fin -
Z-fins SLM S- 32
GPS -
COROS APEX 2![]()
Max 2 sec
32.05 knots
Rating
Average speed
29.87 knots (31.51 29.96 29.88 29.01 28.98)
100m
31.83 knots
250m
30.84 knots
500m
28.99 knots
500m
28.99 knots
1/2 hour
15.7 knots
1/2 hour
15.7 knots
Hour
13.79 knots
Duration
01:00:34
Hour
13.79 knots
Duration
01:00:34
Nautical Mile
21.95 knots
Alpha racing
20.78 knots
Distance
26.33 km
26.33 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Melvin Jansen | 29.87 | |
| 2 | Mathijs Bronkhorst | 28.59 | |
| 3 | Sipke Bijlsma | 28.00 | |
| 4 | Niels Poortvliet | 26.84 | |
| 5 | Willem Baas | 24.85 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Jansen | 29.87 | 32.05 | 28.99 | 21.95 | 13.79 | 26.33 | 20.78 | ||
| 2 | Mathijs Bronkhorst | 28.59 | 30.08 | 26.91 | 23.79 | 17.75 | 64.31 | 20.17 | ||
| 3 | Sipke Bijlsma | 28.00 | 29.80 | 26.03 | 20.28 | 15.24 | 82.95 | 17.38 | ||
| 4 | Niels Poortvliet | 26.84 | 28.46 | 25.70 | 23.56 | 14.52 | 60.69 | 17.87 | ||
| 5 | Willem Baas | 24.85 | 26.50 | 24.16 | 22.23 | 14.12 | 61.49 | 15.07 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 16 | 16 | 15 | 13 | 12 | 17 | 19 | 26 | 16 | 12 | 17 | 16 | 19 |
| kts* | 19 | 19 | 25 | 19 | 22 | 22 | 28 | 32 | 30 | 23 | 32 | 26 | 30 |
| °C | 8° | 9° | 9° | 9° | 11° | 12° | 13° | 14° | 14° | 12° | 14° | 13° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 16 | 15 | 13 | 12 | 17 | 19 | 26 | 16 | 12 | 17 | 16 | 19 |
| Gust | 19 | 19 | 25 | 19 | 22 | 22 | 28 | 32 | 30 | 23 | 32 | 26 | 30 |
| Degrees | 225° | 203° | 203° | 225° | 203° | 225° | 225° | 225° | 225° | 248° | 225° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
31.83knots |
#1 | |
BestspotAllTime |
10sec |
31.51knots |
#2 | |
BestYear |
10sec |
31.51knots |
#3 | |
BestspotAllTime |
250 |
30.84knots |
#4 | |
BestYear |
250 |
30.84knots |
#5 |
