Session Details
Max 2 sec
47.1 knots
Rating
Average speed
43.44 knots (44.43 44.15 42.97 42.85 42.77)
100m
45.84 knots
250m
44.32 knots
500m
43.26 knots
500m
43.26 knots
1/2 hour
8.38 knots
1/2 hour
8.38 knots
Hour
6.47 knots
Duration
00:37:30
Hour
6.47 knots
Duration
00:37:30
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
27.22 km
27.22 km
Wind Speed
26 knots
Wind direction
SW ( 270)
goede condities op da curve... Wind nam alleen maar toe... 5.6m was goed gepowered, maar voldeed prima.....
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | |
| 2 | Tim Joosten | 43.44 | |
| 3 | Tristan Tjerks | 41.34 | |
| 4 | Quinten Joosten | 40.98 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wouter van Hilst | 43.48 | 45.90 | 41.85 | 25.47 | 6.28 | 32.06 | 0.00 | ||
| 2 | Tim Joosten | 43.44 | 47.10 | 43.26 | 0.00 | 6.47 | 27.22 | 0.00 | ||
| 3 | Tristan Tjerks | 41.34 | 43.31 | 39.54 | 0.00 | 10.70 | 40.86 | 16.38 | ||
| 4 | Quinten Joosten | 40.98 | 43.56 | 39.40 | 26.47 | 8.75 | 25.87 | 20.62 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 21 | 22 | 26 | 24 |
| kts* | 22 | 22 | 26 | 30 | 24 | 37 | 37 | 24 | 40 | 37 | 32 | 29 |
| °C | 9° | 9° | 9° | 10° | 10° | 10° | 11° | 11° | 10° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 21 | 22 | 26 | 24 |
| Gust | 22 | 22 | 26 | 30 | 24 | 37 | 37 | 24 | 40 | 37 | 32 | 29 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
45.84knots |
#1 | |
BestYear |
10sec |
44.43knots |
#2 | |
BestYear |
250 |
44.32knots |
#3 | |
BestYear |
2sec |
47.10knots |
#4 | |
BestYear |
500 |
43.26knots |
#5 |
Tim Joosten