Session Details
Max 2 sec
23.26 knots
Rating
Average speed
21.89 knots (22.79 22.61 21.76 21.25 21.04)
100m
22.85 knots
250m
22.13 knots
500m
20.52 knots
500m
20.52 knots
1/2 hour
8.22 knots
1/2 hour
8.22 knots
Hour
7.12 knots
Duration
00:55:47
Hour
7.12 knots
Duration
00:55:47
Nautical Mile
0 knots
Alpha racing
17.68 knots
Distance
24.49 km
24.49 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Aaron van den Elsen | 24.06 | |
| 2 | Patricia Verduyn Lunel | 23.43 | |
| 3 | Joost aarts | 21.89 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron van den Elsen | 24.06 | 25.33 | 22.38 | 18.11 | 10.85 | 32.77 | 17.03 | ||
| 2 | Patricia Verduyn Lunel | 23.43 | 24.60 | 20.92 | 7.32 | 6.82 | 29.76 | 12.36 | ||
| 3 | Joost aarts | 21.89 | 23.26 | 20.52 | 0.00 | 7.12 | 24.49 | 17.68 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 9 | 11 | 11 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 |
| kts* | 14 | 17 | 20 | 18 | 22 | 24 | 29 | 30 | 31 | 27 | 28 | 28 |
| °C | 8° | 9° | 10° | 11° | 11° | 13° | 14° | 15° | 14° | 16° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 9 | 11 | 11 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 16 |
| Gust | 14 | 17 | 20 | 18 | 22 | 24 | 29 | 30 | 31 | 27 | 28 | 28 |
| Degrees | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
22.85knots |
#1 | |
BestspotAllTime |
100 |
22.85knots |
#2 | |
BestYear |
100 |
22.85knots |
#3 | |
BestAllTime |
10sec |
22.79knots |
#4 | |
BestspotAllTime |
10sec |
22.79knots |
#5 |
Joost aarts