Session Details
Thomas Moldenhauer
Wednesday 25 March 2026
Spot - Steinhuder-Meer Germany
Board -
FMX 'INVICTUS PRO, 2026 ![]()
Fin -
NoLo 6 28
GPS -
Locosys GW-60![]()
Max 2 sec
39.96 knots
Rating
Average speed
36.37 knots (37.87 36.86 36.06 35.83 35.26)
100m
39.24 knots
250m
37.44 knots
500m
35.62 knots
500m
35.62 knots
1/2 hour
12.54 knots
1/2 hour
12.54 knots
Hour
11.07 knots
Duration
00:35:36
Hour
11.07 knots
Duration
00:35:36
Nautical Mile
22.64 knots
Alpha racing
0 knots
Distance
23.27 km
23.27 km
Wind Speed
24 knots
Wind direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Thomas Moldenhauer | 36.37 | |
| 2 | Niels Lüttge | 29.95 | |
| 3 | Matthias Mahnke | 28.24 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Moldenhauer | 36.37 | 39.96 | 35.62 | 22.64 | 11.07 | 23.27 | 0.00 | ||
| 2 | Niels Lüttge | 29.95 | 32.87 | 30.04 | 19.58 | 9.78 | 18.27 | 0.00 | ||
| 3 | Matthias Mahnke | 28.24 | 29.44 | 27.30 | 22.29 | 16.91 | 55.14 | 19.73 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 24 | 18 | 21 | 20 | 22 | 15 | 14 | 14 | 14 | 17 | 15 | 11 |
| kts* | 38 | 30 | 32 | 33 | 32 | 15 | 14 | 14 | 19 | 17 | 15 | 11 |
| °C | 9° | 8° | 9° | 9° | 7° | 7° | 7° | 8° | 8° | 8° | 9° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 24 | 18 | 21 | 20 | 22 | 15 | 14 | 14 | 14 | 17 | 15 | 11 |
| Gust | 38 | 30 | 32 | 33 | 32 | 15 | 14 | 14 | 19 | 17 | 15 | 11 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
39.24knots |
#1 | |
BestYear |
10sec |
37.87knots |
#2 | |
BestYear |
250 |
37.44knots |
#3 | |
BestYear |
2sec |
39.96knots |
#4 | |
BestYear |
500 |
35.62knots |
#5 |
